Quick Start
Overview
The Trade Inquiry module provides primary functions including fill order processing, IPO management, security restrictions, deal allocation, and order approval.
Quick Start
Functional Permission Requirements
You must ensure that your account has been granted the following permissions:
Feature Page | Permission | Description |
|---|---|---|
Fill Order | View: wtt_fill_order.query | Allows viewing the fill order list |
Manage: wtt_fill_order.manage | Allows performing fill order operations such as execution or cancellation | |
IPO Management | View IPOs: wtt_ipo.query_stock | Allows viewing the IPO list |
Manage Subscriptions: wtt_ipo.manage_order | Allows placing subscriptions on behalf of clients, modifying orders, and canceling orders | |
View Subscriptions: wtt_ipo.query_order | Allows viewing the IPO subscription list | |
Security Restrictions | View: wtt_security_limit.query | Allows viewing the security restriction list |
Manage: wtt_security_limit.manage | Allows adding and editing restriction conditions | |
Deal Allocation | View: wtt_deal_allocation.inquery | Allows viewing the allocation list |
Manage: wtt_deal_allocation.manage | Allows performing allocations, transfers, and other operations within allocated orders | |
Order Approval | View: wtt_order_audit.query | Allows viewing the approval list |
Manage: wtt_order_audit.manage | Allows performing approvals |
Function Entry Points
The corresponding feature pages can be accessed through the WTT sidebar "Trade Inquiry" group or via the icon.
- When the sidebar is expanded: select the specific feature page directly through Trade Inquiry.
- When the sidebar is collapsed: access the desired feature page by selecting the corresponding icon.


